Stonegate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6695 W Deerfield Drive 6 6 6,835 $1,100,000 $160 72 days
6644 E Deerfield Drive 4 4 4,550 $859,900 $188 60 days
6661 Beekman Place 3 3 2,372 $545,000 $229 9 days
6691 Beekman Place 3 3 2,032 $464,900 $228 2 days
Average: 4.0 4.0 3,947 $742,450 $202 36 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6729 W Stonegate Drive 5 6 5,536 $1,295,000 $233 45 days
6691 Chapel Crossing 5 5 4,372 $895,000 $204 2 days
6640 Westminster Drive 4 5 5,162 $875,000 $169 10 days
6731 Jons 5 5 4,238 $700,000 $165 40 days
6738 Regents Park Drive 4 3 N/A $655,000 Unknown 40 days
6673 Beekman Place 3 3 2,454 $575,000 $234 311 days
Average: 4.3 4.5 4,352 $832,500 $201 75 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6115 Stonegate Run 5 5 5,618 $2,599,000 $2,500,000 $444 66 days 9/19/24
6536 W Deerfield Drive 6 6 6,588 $1,650,000 $1,800,000 $273 29 days 10/6/23
6623 E Deerfield Court 6 6 6,627 $1,365,000 $1,400,000 $211 43 days 5/10/24
6577 W Deerfield Drive 5 4 5,491 $1,350,000 $1,325,000 $241 56 days 7/22/24
6650 E Deerfield Drive 6 6 8,227 $1,575,000 $1,300,000 $158 129 days 8/23/24
6495 Westminster Drive 5 5 5,671 $1,295,000 $1,300,000 $229 48 days 5/29/24
6660 Regents Park Drive 5 5 6,698 $1,195,000 $1,170,000 $174 63 days 5/8/24
6655 Westminster Drive 5 5 6,164 $1,099,000 $1,050,000 $170 54 days 2/6/24
7662 Deerfield Lane 5 6 6,057 $1,150,000 $1,050,000 $173 150 days 1/25/24
6724 Jons Station 6 5 5,508 $1,100,000 $1,050,000 $190 93 days 11/8/23
Average: 4.5 4.2 4,661 $950,832 $927,480 $202 87 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®