Serenade Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15969 Sonnet Park Lane 6 6 5,967 $1,309,000 $219 157 days
1524 Chanson Lane 5 5 4,966 $1,149,000 $231 268 days
1453 Andante Way 4 4 4,462 $889,000 $199 66 days
1584 W 156th Street 3 4 4,186 $849,000 $202 261 days
Average: 4.5 4.8 4,895 $1,049,000 $213 188 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15889 Sonnet Park Lane 6 6 5,396 $1,350,000 $1,350,000 $250 176 days 3/27/24
15929 Sonnet Park Lane 4 5 5,020 $1,318,394 $1,318,394 $262 0 days 6/28/24
15968 Nocturne Drive 5 6 5,365 $1,250,000 $1,250,000 $232 275 days 1/31/24
15928 Nocturne Drive 4 5 5,133 $1,250,000 $1,230,000 $239 21 days 11/9/23
1464 Stanza Way 4 6 7,466 $1,146,141 $1,146,141 $153 0 days 12/8/23
1606 W 156th Street 5 5 4,351 $914,406 $914,406 $210 0 days 12/15/23
1540 W 156th Street 3 4 4,186 $899,000 $899,000 $214 167 days 2/15/24
1586 Cantata Lane 4 4 4,462 $890,000 $885,000 $198 118 days 7/26/24
15612 Allegro Drive 3 4 3,465 $879,000 $879,000 $253 449 days 1/24/24
1565 Ballad Way 3 4 3,712 $899,000 $865,000 $233 32 days 5/17/24
Average: 3.9 4.8 4,649 $969,022 $960,796 $219 130 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®