Sagamore Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11281 Golden Bear Way 6 7 7,890 $1,850,000 $234 116 days
16355 LaPaloma Court 5 3 4,405 $1,325,000 $300 62 days
16194 Morningside Court 6 6 6,751 $1,100,000 $162 4 days
11326 Park Meadows Court 4 4 4,686 $999,900 $213 274 days
16413 Valhalla Drive 4 4 3,600 $850,000 $236 234 days
16422 Valhalla Drive 4 4 4,686 $850,000 $181 274 days
718 Glenmont Court 3 3 2,470 $367,900 $148 19 days
2327 Mimosa Lane 3 2 2,131 $365,000 $171 202 days
16473 Valhalla Drive N/A N/A N/A $189,900 Unknown 2 days
Average: 4.4 4.1 4,577 $877,522 $206 132 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2319 Sagamore Drive 3 2 2,395 $324,900 $135 89 days
10579 Winghaven Drive N/A N/A N/A $169,900 Unknown 914 days
Average: 3.0 2.0 2,395 $247,400 $135 502 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11383 Golden Bear Circle 4 6 6,887 $1,300,000 $1,200,000 $174 40 days 7/3/24
11355 Hanbury Manor Boulevard 5 5 6,060 $1,250,000 $1,200,000 $198 82 days 4/30/24
16411 Shore Oaks Court 5 5 7,041 $1,200,000 $1,190,000 $169 54 days 12/12/23
16385 La Paloma Court 4 4 3,767 $1,099,000 $1,099,000 $291 42 days 9/5/24
16328 La Paloma Court 5 5 3,969 $1,100,000 $1,075,000 $270 36 days 4/12/24
16548 Grand Cypress Drive 4 4 5,470 $1,075,000 $1,045,000 $191 154 days 1/19/24
16440 Lost Tree Place 6 6 6,016 $975,000 $950,000 $157 49 days 4/11/24
16482 Valhalla Drive 3 4 5,182 $950,000 $925,000 $178 42 days 6/27/24
16475 Gleneagles Court 4 4 4,715 $874,900 $825,000 $174 95 days 4/22/24
16462 Grand Cypress Drive 3 3 3,942 $775,000 $765,000 $194 92 days 12/15/23
Average: 3.6 3.8 4,043 $533,733 $517,346 $185 107 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®