Masthead Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10919 Brigantine Drive 4 7 7,682 $1,995,000 $259 79 days
10901 Brigantine Drive 5 5 6,703 $1,850,000 $275 69 days
11941 Sand Dollar Circle 4 4 5,339 $1,839,000 $344 143 days
11733 Gulfstream Drive 3 3 3,222 $875,000 $271 31 days
9658 Farragut Circle N/A N/A N/A $737,000 Unknown 75 days
8839 Spinnaker Court 5 5 5,628 $714,900 $127 145 days
11920 Sand Dollar Circle 4 4 5,279 $650,000 $123 57 days
11812 Gulfstream Drive 4 3 2,838 $534,900 $188 4 days
10814 Brigantine Drive 3 3 3,615 $515,000 $142 124 days
Average: 4.0 4.2 5,038 $1,078,977 $216 81 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11839 Sea Star Drive 4 3 5,754 $650,000 $112 79 days
9946 Sea Star Court 4 3 3,500 $650,000 $185 80 days
Average: 4.0 3.0 4,627 $650,000 $149 80 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9644 Spruance Court 5 5 6,354 $1,899,999 $1,700,000 $267 26 days 6/26/24
11025 Brigantine Drive 3 5 5,480 $1,650,000 $1,500,000 $273 60 days 10/9/23
8815 Spinnaker Court 5 5 6,384 $1,500,000 $1,460,000 $228 245 days 7/18/24
9806 Gulfstream Court 5 5 6,307 $1,495,000 $1,450,000 $229 60 days 10/23/23
10815 Seascape Court 5 5 6,887 $1,300,000 $1,320,000 $191 25 days 1/8/24
9649 Nautilus Circle 4 4 4,404 $1,150,000 $1,150,000 $261 80 days 12/1/23
9664 Spruance Court 5 4 4,246 $1,100,000 $1,100,000 $259 44 days 7/31/24
9646 Bayview Court 5 4 4,223 $995,000 $1,005,000 $237 40 days 6/4/24
11525 Fall Creek Road 4 4 5,154 $900,000 $915,000 $177 54 days 4/9/24
10438 Starboard Way 4 3 3,551 $995,000 $910,000 $256 93 days 12/1/23
Average: 4.2 4.0 4,492 $887,121 $862,813 $186 67 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®