Fox Hollow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13614 Falcon Way 5 5 4,951 $799,900 $161 45 days
4663 Rocky Hollow Drive 6 5 4,932 $615,000 $124 2 days
Average: 5.5 5.0 4,941 $707,450 $143 24 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9839 Overlook Pointe 5 5 5,642 $900,000 $159 66 days
13712 Fairwood Drive 4 5 5,916 $799,000 $135 115 days
10101 Goose Rock Lane 4 3 4,915 $479,900 $97 19 days
Average: 4.3 4.3 5,491 $726,300 $130 67 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7519 Fox Hollow Ridge 5 5 4,881 $915,000 $975,000 $199 54 days 7/1/24
7188 Fox Hollow Ridge 5 6 5,566 $915,000 $925,000 $166 48 days 7/31/24
13582 Fairwood Drive 6 5 5,843 $915,000 $920,000 $157 30 days 10/4/24
9836 Overlook Pointe 4 5 5,214 $899,000 $895,000 $171 42 days 5/2/24
13558 Fairwood Drive 4 5 5,950 $929,500 $895,000 $150 61 days 12/5/23
9880 Wading Crane Avenue 5 5 4,654 $775,000 $785,000 $168 65 days 6/7/24
9833 Wild Turkey Row 5 5 5,264 $744,900 $726,000 $137 74 days 4/5/24
7205 Sunset Court 3 5 4,252 $699,000 $715,000 $168 26 days 8/6/24
9843 Wading Crane Avenue 4 4 4,816 $705,000 $700,000 $145 85 days 7/31/24
9982 Ford Valley Lane 4 4 5,000 $715,000 $692,500 $138 85 days 1/5/24
Average: 4.4 4.5 4,645 $723,007 $722,807 $153 60 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®