Crooked Stick Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10847 Greenbrier Drive 3 3 2,468 $550,000 $222 95 days
Average: 3.0 3.0 2,468 $550,000 $222 95 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11091 Crooked Stick Lane 5 8 11,001 $2,850,000 $259 18 days
Average: 5.0 8.0 11,001 $2,850,000 $259 18 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10777 Crooked Stick Lane 5 7 8,753 $3,650,000 $3,375,000 $385 55 days 6/24/24
2017 Burning Tree Lane 6 8 8,000 $2,699,900 $2,550,000 $318 37 days 4/12/24
1647 Prestwick Lane 5 6 5,800 $2,999,000 $2,150,000 $370 110 days 9/3/24
11284 Crooked Stick Lane 3 7 5,525 $1,499,999 $1,499,999 $271 70 days 8/8/24
1530 Woodlake Court 4 5 4,531 $1,298,500 $1,298,500 $286 76 days 7/31/24
10730 Torrey Pines Circle 5 5 4,948 $1,200,000 $1,075,000 $217 78 days 6/7/24
10775 Torrey Pines Circle 6 6 7,016 $1,199,000 $1,000,000 $142 112 days 6/6/24
11456 Saint Andrews Lane 4 6 5,818 $775,000 $745,000 $128 14 days 1/22/24
10839 Greenbrier Drive 3 2 2,285 $660,000 $600,000 $262 70 days 4/12/24
11011 Tam O Shanter Drive 3 2 2,206 $535,000 $515,000 $233 134 days 1/26/24
Average: 4.4 5.4 5,488 $1,651,639 $1,480,849 $261 75 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®