Admirals Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9165 Admirals Bay Drive 4 6 8,318 $3,500,000 $420 115 days
12617 Shorevista Drive 5 6 5,703 $1,299,900 $227 116 days
12536 Old Stone Drive 4 3 4,109 $574,900 $139 40 days
12457 Stone Drive 4 3 3,224 $539,900 $167 24 days
8625 Admirals Bay Drive 3 4 3,456 $500,000 $144 16 days
Average: 4.0 4.4 4,962 $1,282,940 $220 62 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12636 Old Stone Drive 5 3 5,184 $639,000 $123 22 days
Average: 5.0 3.0 5,184 $639,000 $123 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9051 Admirals Bay Drive 5 5 4,568 $1,099,999 $1,099,999 $240 58 days 6/28/24
12523 Richlane Drive 5 4 5,326 $850,000 $850,000 $159 35 days 11/3/23
9103 Bay Port Circle 5 4 4,967 $685,000 $670,000 $134 94 days 2/16/24
12622 Bay Run Circle 4 4 3,877 $659,900 $662,200 $170 34 days 5/22/24
9229 Anchor Mark Drive 3 4 3,433 $765,000 $632,819 $184 49 days 9/6/24
12732 Bay Run Court 4 3 3,236 $610,000 $600,000 $185 46 days 9/16/24
12231 Voyageur Court 5 4 4,264 $549,900 $585,000 $137 18 days 9/9/24
12512 Old Stone Drive 5 3 4,592 $597,000 $582,000 $126 89 days 5/1/24
12417 Stone Drive 4 3 3,631 $575,000 $565,000 $155 56 days 9/6/24
12438 Old Stone Drive 4 4 4,411 $575,000 $563,000 $127 107 days 8/15/24
Average: 4.2 3.9 4,001 $623,077 $611,723 $153 60 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®